TEST | School | Norfolk | England |
Phonics Y1 | 90% | 76% | 79% |
Multiplication Times Tables Check Y4 | 21.6 | 20.2 | |
End of KS2 Year 6 | |||
Reading at the expected standard KS2 Y6 | 94% | 68% | 73% |
Reading at the higher standard | 50% | 25% | 29% |
Maths at the expected standard KS2 Y6 | 89% | 66% | 73% |
Maths at the higher standard | 11 | 18% | 24% |
Writing at the expected standard KS2 Y6 | 94% | 64% | 71% |
Writing at the higher standard | 11% | 8% | 13% |
Grammar, punctuation, spelling at the expected standard KS2 Y6 | 78% | 65% | 72% |
Grammar, punctuation, spelling at the higher standard KS2 Y6 | 6% | 22% | 30% |
Pupils meeting expected standard in reading, writing and maths KS2 Y6 | 89% | 52% | 60% |
Pupils achieving at a higher standard in reading, writing and maths KS2 Y6 | 6% | 4% | 8% |
Lyng Church of England Primary Academy
Learning, Growing, Achieving Together